China Sells 61K Pickup in October as Exports Jump 85% YoY
China’s pickup truck market recorded sales of 61K units in October 2026, up 22.1% YoY but down 9.2% MoM, according to data from the…
Latest in EV news, technologies, data and insights from China market
Track monthly China EV market performance across brand sales, export volume, NEV exports, and battery installation capacity.
Retail-first view of China’s passenger vehicle market performance, combining monthly retail, wholesale, and NEV share indicators.
| Rank | Automaker / Group | Retail Sales | Wholesale Sales | YoY | MoM | Market Share |
|---|---|---|---|---|---|---|
| 1 | 233,943 | 432,684 | -24.6% | 4.7% | 23.3% | |
| 2 | 110,560 | 173,675 | -17.7% | 4.8% | 11.0% | |
| 3 | 84,874 | 103,129 | 65.9% | 1.4% | 8.4% | |
| 4 | Changan Automobile | 57,874 | 75,788 | -20.0% | -3.4% | 5.8% |
| 5 | SAIC-GM-Wuling | 53,087 | 70,941 | -17.6% | 8.4% | 5.3% |
| 6 | 50,047 | 86,166 | -12.4% | 83.7% | 5.0% | |
| 7 | Chery Auto | 46,391 | 115,245 | 13.6% | 18.7% | 4.6% |
| 8 | 42,101 | -- | -5.5% | -7.3% | 4.2% | |
| 9 | 37,679 | -- | 32.1% | 23.7% | 3.7% | |
| 10 | 35,655 | -- | 14.7% | -0.5% | 3.5% |
Data-linked editorial reading surfaced by the active tab, year, month and topic tags.

China’s pickup truck market recorded sales of 61K units in October 2026, up 22.1% YoY but down 9.2% MoM, according to data from the…

Global EV sales grew 8% year-on-year in October 2026, driven by Chinese exports, European recovery, and accelerating adoption across emerging markets.

China’s October 2026 passenger-car market weakened domestically, while record NEV penetration and surging exports supported automakers amid ongoing destocking.