Top-Selling EVs Above $68,400 in Jan–Jul 2025: Xiaomi SU7 Ultra Leads the Pack

Since its official launch on February 27, 2025, the Xiaomi SU7 Ultra reached its annual sales target of 10,000 units in less than five months, leading the high-end BEV sales ranking.

On August 18, Yiche released sales rankings for battery electric vehicles (BEVs) and sedans priced above RMB 500,000 ($68,400) in China from January to July 2025.

Terminal sales data show that the top three models in the BEV segment were the Xiaomi SU7 Ultra, Li Auto MEGA, and NIO ET9.

Sales rankings for high-end BEVs in China from January to July 2025
Sales rankings for high-end BEVs priced above $68,400 in China from January to July 2025
Jan-Jul 2025: Premium EV Sales Ranking (Price 500K+ CNY)
Rank Model Price Range (¥) Sales (Units) YoY Change
1 Xiaomi SU7 Ultra 529,900–629,900 12,618
2 Li MEGA 529,800–559,800 9,144 +33.3%
3 NIO ET9 788,000–808,000 2,305
4 Porsche Macan EV 598,000–968,000 853
5 Lotus Eletre 548,000–1,018,000 784 +49.0%
6 Lotus Emeya 528,000–1,080,000 633
7 BMW i7 949,000–1,899,000 620 -6.8%
8 BMW iX 749,000–1,009,000 560 -56.5%
9 Porsche Taycan 918,000–1,998,000 509 -65.4%
10 Tesla Model X 729,000–824,900 498 -46.8%
11 VOYAH U7 628,000–708,000 416
12 Volvo EM90 818,000 284 -73.6%
13 Mercedes EQS 881,000–1,339,000 213 -66.0%
14 Mercedes EQS SUV 910,500–1,105,000 206 -27.2%
15 BMW i5 (import) 639,900 141 +90.5%
16 Tesla Model S 689,000–849,700 95 -51.8%
17 VOYAH U9 1,680,000 87
18 Mercedes EQS AMG 1,566,000 86 +72.0%
19 Audi e-tron 548,000–648,800 75 -66.2%
20 Mercedes EQE AMG 862,000 63 0.0%
21 Audi RS e-tron GT 1,247,800 47 -32.9%
22 Mercedes G-Class EV 2,170,000 44
23 Hongqi E-HS9 589,800–778,800 30 -73.2%
24 IM L7 5,750,000 28 -55.6%
25 M-Hunter 917 637,700–1,090,000 8 -65.2%
26 Zeekr 001 FR 769,000 8 -95.1%
27 HiPhi Z 510,000–630,000 7 -93.6%
28 HiPhi X 570,000–620,000 5 -86.5%
29 Mercedes EQS SUV (import) 1,599,000–1,915,000 5 +66.7%
30 Baojun SSR 1,286,000–1,686,000 4 -82.6%
31 Yipeng S800 708,000–1,018,000 2
32 Maserati Grecale Folgore 898,800 1
33 Mercedes EQE SUV AMG 863,400 1
Source: yiche.com

The Xiaomi SU7 Ultra claimed the top spot with 12,618 units sold. Notably, since its official launch on February 27, 2025, the SU7 Ultra reached its annual sales target of 10,000 units in under five months.

Following closely was the Li Auto MEGA, which sold 9,144 units, up 33.3% year-on-year (YoY). Positioned as an RMB 530,000–560,000 ($72,400–76,400) pure electric MPV, it targets the family vehicle segment.

The NIO ET9 ranked third with 2,305 units sold. Despite a unit price approaching RMB 800,000 ($109,400), sales remained steady, reflecting growing acceptance in the high-end market.

Interestingly, the Porsche Macan BEV ranked just behind the ET9, but with a much wider gap in sales, totaling only 853 units. Additionally, the Tesla Model X dropped to tenth place, down 46.8% from the previous year.

In the meantime, certain models from traditional luxury brands have also seen noticeable sales boosts. For instance, the BMW i5 sold 141 units, representing a 90.5% YoY increase.

Aside from the leading models from emerging EV brands, vehicles such as the ZEEKR 001 FR and HiPhi Z/X barely made it onto the ranking, with each recording single-digit sales.

Notably, even when considering all sedans above $68,400 regardless of drivetrain, the Xiaomi SU7 Ultra maintains the top spot.

Sales rankings of high-end sedans priced above $68,400 from January to July 2025
Sales rankings of high-end sedans priced above $68,400 from January to July 2025
Jan-Jul 2025: Premium EV Sedan Sales (500K+ CNY)
Rank Model MSRP (10k ¥) Sales (Units) YoY Change
01 Xiaomi SU7 Ultra 56.99–62.99 12,618
02 Porsche Panamera 112.70–247.60 6,784 -20.2%
03 Mercedes-Benz S-Class 96.26–204.27 6,690 -29.1%
04 Li Auto L9 42.98–45.98 5,123 -17.3%
05 BMW 7 Series 91.90–120.80 5,217 -19.1%
06 Li Auto Mega (MPV) 55.98–60.98 4,981 +291.1%
07 Mercedes-Benz E-Class 44.01–65.87 4,738 -28.4%
08 NIO ES8 52.60–65.50 3,055
09 BYD Yangwang U9 96.80–128.60 2,947 +45.0%
10 Porsche 911 GT 122.30–247.50 1,841
11 BMW X5 61.20–80.00 1,384 -7.1%
12 Mercedes-Benz GLE 69.98–88.98 1,067 +15.4%
13 Lotus EMeya 52.80–100.80 633 +1.7%
14 BMW 7Li 94.90–120.80 620 -0.6%
15 Hongqi S800 100.00–101.80 554
16 Porsche Taycan 81.90–199.80 509 -65.4%
17 BMW M3 86.39–91.30 432 -20.6%
18 NIO ET7 52.80–70.80 418
19 Hongqi E-HS9 279.30–377.40 322 -47.6%
20 Mercedes-Benz C63 AMG 81.52–70.87 286 -29.4%
21 Mercedes-Benz EQS 88.10–133.90 213 -66.0%
22 Lexus LS 88.50–120.00 207 -43.6%
23 Hongqi H9 140.00–170.00 157
24 BMW i5 (Import) 63.99–95.00 141 +90.5%
25 Porsche Panamera E-Hybrid 128.20–280.20 141 -73.5%
26 Audi RS6 145.68–167.96 138 +76.9%
27 BMW 8 Series 97.80–120.80 136 -63.9%
28 Audi RS5 85.28–87.48 133 -54.5%
29 Hongqi E-HS9 BEV 130.00–306.40 128 +146.2%
30 Audi RS4 82.80–83.00 123 -40.3%
31 Tesla Model S 68.49–81.49 95 -51.8%
32 Audi RSQ8 83.18–70.73 90 -51.6%
33 Mercedes-Benz EQS AMG 156.60 86 +72.0%
34 Mercedes-Benz GLS Maybach 130.83 78 -92.4%
35 Cadillac CT6 503.00–577.00 72 -29.4%
36 BMW M5 146.80 66
37 Mercedes-Benz EQE AMG 80.00 63
38 Audi RS7 146.88 60 -15.5%
39 Audi e-tron GT 124.78 57 -32.9%
40 Maserati Ghibli 85.80–98.80 55 -54.8%
41 Hongqi L 718.00–758.00 28 +250.0%
42 Mercedes-Benz S-Class AMG 267.48 28
43 Audi S6 85.88 20 +53.8%
44 Mercedes-Maybach EQS 201.60 18 -95.9%
45 Mercedes-Benz S63 AMG 307.88 14
46 Hyundai Genesis G90 69.88–119.00 14 -64.1%
47 Hongqi E-HS9 847.00–896.00 12 -72.1%
48 Mercedes-Benz AMG GLC 119.18 10 +66.7%
49 Zeekr 001 FR 76.90 8 -95.1%
50 HiPhi Z 51.00–63.00 6 -93.6%
51 Audi S7 103.28 6 -40.0%
52 Audi S8 207.68 4
53 BMW i7 181.90 1 -92.9%
Source: yiche.com

Meanwhile, the Porsche Panamera and Mercedes-Benz S-Class follow in second and third place with 6,784 and 6,690 units sold, respectively, both experiencing more than a 20% YoY decline.

Notably, the Mercedes-Benz E-Class plug-in hybrid sold 4,920 units, marking a 291.1% YoY increase and making it the fastest-growing model in this ranking. This performance highlights its competitiveness in the mid-to-large luxury sedan segment.

Overall, the market shows a “dual-track” trend between high-end BEVs and luxury sedans. On one hand, domestic premium EVs maintain growth through technologies and feature offerings; on the other hand, traditional luxury brands pursue sales growth via new energy and plug-in hybrid models.


Discover more from ChinaEVHome

Subscribe to get the latest posts sent to your email.

0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Back To Top